Local Planning Schedule
A start time of 00:00:00 means you are starting at midnight or the time has yet to be set, better check with operations to confirm.
This information is pulled from the dispatch system at the time you requested it.
As such it is the most current information available on line.
This information is subject to change during office hours.
Contact operations with any questions or concerns regarding this information.
Drivers
2026-10-27
| Name | Start Time | Vehicle | Trailer |
| AIMERS, BRADLEY | 07:30:00 | 17 | |
| AIMERS, NORMAN | 07:00:00 | 007 | |
| BEATTIE, DAVID | 07:00:00 | 138 | 632 |
| JAGDEO, GOBIN | 07:30:00 | 006 | |
| LY, QUY | 07:00:00 | WHSE | |
| NORTON, THOMAS | 07:30:00 | 16 | |
| THOMAS, STEPHEN | 07:00:00 | 134 | 203 |
| TILLING, CHARLES | 07:00:00 | 168 | 642 |
| TROTMAN, PATRICK | 07:30:00 | WHSE | |
| WALLACE, DAVID | 06:30:00 | 15 | |
Future information withheld until 2026-10-27 16:00:00
Helpers
2026-10-27
| Name | Start Time |
| ?, TEMP | 07:30:00 |
| ?, TEMP | 07:45:00 |
| CAMPBELL, JOHN | 07:30:00 |
| DALEY, AUSTIN | 07:45:00 |
| HARRISON, BRANDAN | 07:45:00 |
| HIBLOOM, MAURY | 08:30:00 |
| KEATING, ORAL ANTHONY | 07:00:00 |
| MACKEWN, RONALD | 07:00:00 |
| MARTINS, BRADLEY | 07:00:00 |
| SAMAROO, EDWARD | 07:30:00 |
| SAXBERG, ROBERT | 07:00:00 |
| SCHWEDA, INGEMAR | 07:00:00 |
| SMITH, ANDREW | 07:15:00 |
| SPENCE, KEITH | 06:45:00 |
| THOMPSON, DAVE | 07:00:00 |
| TROTMAN, ENRICO | 07:15:00 |
Future information withheld until 2026-10-27 16:00:00